This post originally appeared at https://will-law.org/more-on-dpis-report-card-changes/

Noah Diekemper

This week, Wisconsin’s Department of Public Instruction (DPI) unveiled yet another change to how “proficiency” is measured on the state’s Forward exams. This change, not the first in recent years, makes it difficult to tell whether school districts are doing good work and hold them accountable: long-term trend lines can’t be constructed when the targets keep changing.

Worse, these specific changes seem designed to goose performance numbers—not because of sudden, dramatic improvement all across the state, but just by classifying things differently. DPI discarded the old categories of “Below Basic, Basic, Proficient, Advanced” and are now using “Developing, Approaching , Meeting, Advanced.” Apart from being less obvious to the user what these terms mean, introducing new terms gives them the excuse to redefine the boundaries for what falls into which category.

The results are shameless. For each school district, we tally what percent of students are “Proficient,” i.e. were graded in either the “Meeting” or the “Advanced” bucket for this year, and compared those percentages to the same statistic (the percentage of students districtwide graded in either “Proficient” or “Advanced”) from last year.

Districts on average boosted their Math proficiency statistic by 14.0 percentage points. The average district’s Math proficiency moved from 44% to 57%, with the crucial result that a majority are now proficient rather than failing proficiency. Meanwhile, the English Language Arts (ELA) proficiency numbers moved by almost as much, 13.2 points on average. Once again, the average district saw this proficiency rate cross the majority threshold, from 42% to 54%.

And this is not just a story of averages. As you can see in the two plots, nearly every single school district saw an increase. Only 3 school districts saw their Math proficiency rate decrease (one more, with very few students, hit the same percentage exactly). Only 2 school districts saw a decrease in their ELA proficiency rate.

We can examine the 10 school districts that saw the largest increase in their Math proficiency rates:

Here, also, are the 10 school districts which benefited the most with their ELA proficiency rates.

And, finally, below you can see the change in ELA and math proficiency in each district in alphabetical order.

DISTRICT NAME ELA Proficiency 2022 ELA Proficiency 2023 Change for ELA Math Proficiency 2022 Math Proficiency 2023 Change for Math
Abbotsford 21.77% 29.35% 7.59% 20.75% 25.81% 5.06%
Adams-Friendship Area 23.95% 32.12% 8.17% 27.97% 41.82% 13.85%
Albany 32.20% 48.80% 16.60% 34.75% 64.00% 29.25%
Algoma 31.03% 43.18% 12.15% 31.42% 34.09% 2.67%
Alma 48.15% 63.21% 15.06% 37.96% 62.26% 24.30%
Alma Center 33.75% 48.33% 14.58% 39.58% 54.58% 15.00%
Almond-Bancroft 33.10% 35.97% 2.87% 26.76% 33.09% 6.33%
Altoona 42.53% 56.31% 13.77% 53.29% 64.08% 10.79%
Amery 53.47% 65.51% 12.04% 54.82% 70.88% 16.06%
Antigo Unified 25.43% 41.07% 15.65% 27.67% 41.07% 13.41%
Appleton Area 39.81% 52.68% 12.87% 42.11% 54.42% 12.31%
Arcadia 28.86% 37.55% 8.70% 26.85% 47.89% 21.04%
Argyle 41.94% 48.44% 6.50% 52.42% 68.75% 16.33%
Ashland 22.18% 39.88% 17.71% 24.49% 34.83% 10.34%
Ashwaubenon 39.69% 56.75% 17.06% 44.02% 55.07% 11.05%
Athens 38.51% 60.54% 22.03% 45.40% 50.81% 5.41%
Auburndale 32.41% 52.44% 20.03% 47.65% 61.32% 13.67%
Augusta 26.14% 37.78% 11.64% 32.78% 51.56% 18.78%
Baldwin-Woodville Area 45.68% 59.18% 13.51% 44.86% 58.78% 13.92%
Bangor 43.30% 56.67% 13.37% 38.31% 60.74% 22.43%
Baraboo 37.32% 48.58% 11.27% 39.06% 52.17% 13.11%
Barneveld 51.02% 62.43% 11.41% 69.39% 82.87% 13.49%
Barron Area 29.14% 40.29% 11.15% 31.47% 48.68% 17.21%
Bayfield 16.22% 32.42% 16.20% 12.97% 21.98% 9.01%
Beaver Dam Unified 38.39% 46.84% 8.45% 47.02% 59.32% 12.30%
Beecher-Dunbar-Pembine 40.23% 51.49% 11.26% 31.03% 44.55% 13.52%
Belleville 52.96% 64.40% 11.44% 59.15% 70.65% 11.50%
Belmont Community 42.26% 58.43% 16.17% 40.48% 55.42% 14.95%
Beloit 14.02% 22.20% 8.18% 9.07% 19.57% 10.50%
Beloit Turner 38.18% 54.73% 16.55% 45.31% 56.10% 10.79%
Benton 53.09% 58.14% 5.05% 49.38% 61.63% 12.25%
Berlin Area 36.33% 40.59% 4.27% 35.95% 41.78% 5.84%
Birchwood 25.00% 42.05% 17.05% 22.12% 38.64% 16.52%
Black Hawk 31.79% 49.29% 17.50% 47.02% 62.86% 15.84%
Black River Falls 28.17% 41.68% 13.51% 28.48% 43.36% 14.88%
Blair-Taylor 30.89% 42.74% 11.85% 34.96% 52.82% 17.86%
Bloomer 36.53% 49.50% 12.97% 39.25% 52.89% 13.65%
Bonduel 38.28% 56.49% 18.22% 41.03% 64.21% 23.18%
Boscobel Area 42.75% 52.92% 10.17% 39.41% 59.49% 20.08%
Bowler 17.29% 34.15% 16.85% 8.27% 31.71% 23.44%
Boyceville Community 39.35% 55.76% 16.41% 40.43% 58.99% 18.56%
Brighton #1 58.33% 74.11% 15.77% 61.67% 75.00% 13.33%
Brillion 51.44% 65.09% 13.65% 53.54% 73.75% 20.21%
Bristol #1 50.54% 64.33% 13.78% 54.33% 63.77% 9.44%
Brodhead 34.91% 47.94% 13.04% 34.67% 48.43% 13.76%
Brown Deer 32.06% 41.70% 9.65% 32.54% 42.31% 9.78%
Bruce 40.91% 46.34% 5.43% 53.90% 56.71% 2.81%
Burlington Area 51.41% 63.50% 12.09% 47.31% 67.15% 19.85%
Butternut 44.00% 52.70% 8.70% 38.67% 62.16% 23.50%
Cadott Community 33.23% 48.78% 15.55% 39.62% 58.23% 18.62%
Cambria-Friesland 25.66% 54.03% 28.37% 39.82% 56.45% 16.63%
Cambridge 34.83% 55.12% 20.30% 40.55% 63.17% 22.62%
Cameron 41.68% 62.73% 21.04% 47.43% 64.53% 17.10%
Campbellsport 53.43% 64.80% 11.37% 48.74% 65.40% 16.66%
Cashton 41.22% 52.30% 11.08% 38.37% 58.58% 20.21%
Cassville 37.31% 51.47% 14.16% 55.22% 69.12% 13.89%
Cedar Grove-Belgium Area 53.70% 72.21% 18.51% 64.38% 76.29% 11.91%
Cedarburg 74.36% 83.36% 9.00% 78.23% 86.85% 8.62%
Chequamegon 30.71% 44.88% 14.17% 40.55% 52.36% 11.81%
Chetek-Weyerhaeuser Area 42.61% 57.88% 15.27% 40.60% 49.87% 9.27%
Chilton 39.95% 53.38% 13.43% 48.04% 63.04% 15.01%
Chippewa Falls Area Unified 40.24% 54.00% 13.76% 47.29% 60.54% 13.25%
Clayton 25.96% 59.38% 33.41% 26.92% 53.13% 26.20%
Clear Lake 37.39% 52.20% 14.80% 37.83% 64.88% 27.05%
Clinton Community 35.26% 46.15% 10.89% 32.75% 48.14% 15.39%
Clintonville 37.79% 51.18% 13.40% 37.10% 59.00% 21.91%
Cochrane-Fountain City 37.90% 62.38% 24.48% 31.51% 61.90% 30.40%
Colby 23.04% 38.66% 15.62% 30.38% 39.95% 9.57%
Coleman 44.13% 55.28% 11.15% 41.64% 57.04% 15.41%
Colfax 43.00% 63.25% 20.25% 48.33% 65.37% 17.04%
Columbus 37.77% 56.93% 19.16% 36.70% 60.82% 24.13%
Cornell 42.68% 51.92% 9.24% 52.44% 60.90% 8.46%
Crandon 21.57% 35.31% 13.74% 25.77% 35.01% 9.24%
Crivitz 36.48% 50.29% 13.81% 41.19% 57.60% 16.41%
Cuba City 44.09% 55.80% 11.71% 53.15% 68.75% 15.60%
Cudahy 27.59% 45.44% 17.86% 22.73% 36.33% 13.59%
Cumberland 34.66% 49.50% 14.83% 38.65% 50.00% 11.35%
D C Everest Area 43.02% 58.93% 15.91% 51.89% 64.13% 12.24%
Darlington Community 40.63% 52.52% 11.89% 48.28% 55.70% 7.42%
De Forest Area 47.06% 59.44% 12.38% 51.75% 66.80% 15.05%
De Pere 61.08% 74.50% 13.43% 63.30% 79.52% 16.22%
De Soto Area 32.66% 44.88% 12.21% 34.17% 47.32% 13.15%
Deerfield Community 40.78% 54.92% 14.14% 42.72% 62.22% 19.50%
Delavan-Darien 25.22% 40.93% 15.71% 31.59% 37.48% 5.89%
Denmark 39.05% 60.29% 21.24% 50.23% 64.82% 14.59%
Dodgeland 40.28% 52.63% 12.35% 44.10% 55.26% 11.17%
Dodgeville 44.71% 56.51% 11.80% 46.39% 62.90% 16.51%
Dover #1 64.29% 57.89% -6.39% 92.86% 87.72% -5.14%
Drummond Area 38.03% 60.71% 22.69% 45.77% 64.29% 18.51%
Durand-Arkansaw 33.93% 49.27% 15.34% 37.50% 56.83% 19.33%
East Troy Community 42.72% 60.54% 17.82% 52.98% 65.05% 12.07%
Eau Claire Area 43.55% 55.66% 12.11% 44.66% 57.53% 12.86%
Edgar 50.22% 58.80% 8.58% 52.42% 62.66% 10.24%
Edgerton 43.64% 55.76% 12.13% 40.97% 59.40% 18.43%
Elcho 32.38% 63.00% 30.62% 25.71% 44.00% 18.29%
Eleva-Strum 29.74% 54.44% 24.70% 33.09% 54.44% 21.36%
Elk Mound Area 39.31% 62.48% 23.17% 52.29% 73.71% 21.43%
Elkhart Lake-Glenbeulah 68.29% 78.40% 10.11% 67.80% 79.81% 12.01%
Elkhorn Area 42.32% 56.73% 14.42% 46.95% 57.50% 10.56%
Ellsworth Community 46.76% 58.66% 11.90% 42.23% 62.09% 19.86%
Elmbrook 66.95% 74.19% 7.24% 70.06% 79.04% 8.97%
Elmwood 57.03% 72.44% 15.41% 48.44% 73.23% 24.79%
Erin 53.23% 69.02% 15.79% 60.48% 71.76% 11.28%
Evansville Community 40.58% 54.44% 13.86% 46.77% 59.03% 12.26%
Fall Creek 40.44% 55.87% 15.44% 39.34% 52.74% 13.40%
Fall River 42.79% 52.50% 9.71% 46.27% 57.50% 11.23%
Fennimore Community 34.30% 53.08% 18.78% 45.06% 68.33% 23.27%
Flambeau 26.26% 36.90% 10.64% 26.77% 38.50% 11.73%
Florence County 37.13% 48.47% 11.34% 37.13% 48.47% 11.34%
Fond du Lac 35.76% 50.96% 15.20% 44.96% 55.93% 10.96%
Fontana J8 51.91% 62.96% 11.05% 45.04% 61.48% 16.44%
Fort Atkinson 46.72% 60.92% 14.21% 49.41% 64.86% 15.45%
Fox Point J2 74.70% 83.70% 9.00% 76.31% 84.91% 8.60%
Franklin Public 55.59% 66.07% 10.48% 57.25% 68.67% 11.42%
Frederic 41.30% 53.04% 11.73% 47.28% 54.70% 7.41%
Freedom Area 44.68% 59.85% 15.17% 42.73% 58.66% 15.93%
Galesville-Ettrick-Trempealeau 45.62% 57.48% 11.86% 48.91% 63.78% 14.88%
Geneva J4 66.67% 79.07% 12.40% 60.22% 69.77% 9.55%
Genoa City J2 26.52% 40.07% 13.55% 28.32% 34.08% 5.77%
Germantown 50.90% 63.47% 12.56% 59.81% 71.12% 11.32%
Gibraltar Area 52.97% 77.42% 24.45% 52.48% 76.96% 24.48%
Gillett 53.69% 49.57% -4.13% 48.28% 46.52% -1.75%
Gilman 22.76% 37.93% 15.17% 32.41% 50.86% 18.45%
Gilmanton 26.92% 35.29% 8.37% 25.00% 29.41% 4.41%
Glendale-River Hills 42.68% 51.68% 9.00% 40.36% 50.62% 10.26%
Glenwood City 36.74% 44.02% 7.27% 29.55% 44.40% 14.86%
Grafton 64.33% 72.97% 8.64% 67.71% 81.21% 13.50%
Granton Area 36.84% 37.50% 0.66% 32.63% 43.75% 11.12%
Grantsburg 35.37% 51.63% 16.26% 36.67% 49.80% 13.13%
Green Bay Area Public 23.02% 35.79% 12.77% 28.60% 38.49% 9.90%
Green Lake 45.95% 62.93% 16.99% 41.44% 62.07% 20.63%
Greendale 56.82% 68.58% 11.76% 53.32% 67.95% 14.63%
Greenfield 36.40% 46.60% 10.19% 32.66% 44.02% 11.36%
Greenwood 38.69% 43.36% 4.67% 45.26% 74.83% 29.57%
Gresham 32.20% 41.41% 9.20% 27.97% 44.53% 16.57%
Hamilton 66.97% 77.03% 10.06% 69.14% 80.33% 11.19%
Hartford J1 35.44% 50.33% 14.89% 49.95% 60.73% 10.78%
Hartland-Lakeside J3 72.55% 78.24% 5.69% 77.45% 81.02% 3.56%
Hayward Community 37.42% 55.31% 17.89% 44.88% 61.79% 16.91%
Herman-Neosho-Rubicon 43.23% 47.13% 3.90% 38.02% 41.95% 3.93%
Highland 29.25% 44.12% 14.87% 33.02% 39.22% 6.20%
Hilbert 44.04% 61.90% 17.87% 55.50% 72.86% 17.35%
Hillsboro 33.33% 41.00% 7.67% 32.84% 38.00% 5.16%
Holmen 50.77% 66.71% 15.93% 50.24% 66.59% 16.35%
Holy Hill Area 59.93% 69.86% 9.93% 62.72% 77.30% 14.59%
Horicon 53.99% 64.97% 10.98% 61.66% 73.95% 12.29%
Hortonville Area 51.37% 65.14% 13.77% 53.93% 70.15% 16.22%
Howards Grove 50.13% 67.02% 16.89% 51.44% 73.14% 21.69%
Howard-Suamico 51.15% 59.90% 8.75% 55.97% 70.70% 14.73%
Hudson 54.68% 64.10% 9.42% 61.87% 70.15% 8.28%
Hurley 42.01% 56.46% 14.45% 45.66% 52.15% 6.49%
Hustisford 49.57% 64.81% 15.24% 44.44% 65.74% 21.30%
Independence 34.07% 42.77% 8.71% 28.57% 48.19% 19.62%
Iola-Scandinavia 37.25% 56.72% 19.48% 27.94% 49.16% 21.22%
Iowa-Grant 43.29% 53.95% 10.66% 58.72% 70.45% 11.72%
Ithaca 35.62% 38.64% 3.02% 34.25% 44.70% 10.45%
Janesville 37.83% 49.41% 11.58% 37.36% 51.31% 13.94%
Jefferson 42.01% 51.67% 9.66% 44.77% 55.30% 10.54%
Johnson Creek 33.99% 53.23% 19.23% 39.53% 53.23% 13.70%
Juda 47.66% 62.96% 15.30% 41.12% 65.74% 24.62%
Kaukauna Area 51.88% 63.75% 11.88% 58.23% 71.26% 13.03%
Kenosha 34.27% 44.04% 9.77% 32.69% 43.41% 10.73%
Kettle Moraine 58.97% 72.05% 13.08% 63.69% 77.02% 13.33%
Kewaskum 59.14% 66.71% 7.57% 59.14% 71.63% 12.49%
Kewaunee 34.95% 51.48% 16.52% 41.34% 58.28% 16.95%
Kickapoo Area 35.03% 46.02% 11.00% 32.99% 46.02% 13.03%
Kiel Area 50.68% 59.12% 8.43% 54.78% 62.96% 8.18%
Kimberly Area 61.15% 71.46% 10.31% 70.87% 77.24% 6.37%
Kohler 66.56% 85.19% 18.62% 69.09% 84.57% 15.48%
La Crosse 34.40% 45.80% 11.40% 31.36% 43.27% 11.91%
La Farge 34.78% 50.00% 15.22% 29.35% 44.32% 14.97%
Lac du Flambeau #1 16.67% 25.17% 8.51% 17.31% 22.41% 5.11%
Ladysmith 28.62% 41.24% 12.62% 30.30% 44.33% 14.03%
Lake Country 74.92% 82.26% 7.34% 81.27% 89.35% 8.08%
Lake Geneva J1 49.42% 62.94% 13.52% 51.84% 67.48% 15.65%
Lake Holcombe 20.54% 38.79% 18.26% 20.54% 32.76% 12.22%
Lake Mills Area 42.53% 52.70% 10.17% 39.90% 54.99% 15.09%
Lancaster Community 43.40% 55.53% 12.13% 57.31% 68.75% 11.44%
Laona 42.11% 42.34% 0.23% 53.38% 51.09% -2.29%
Lena 38.89% 49.11% 10.22% 40.12% 56.21% 16.09%
Linn J4 40.00% 50.00% 10.00% 42.00% 57.14% 15.14%
Linn J6 66.30% 72.45% 6.14% 72.83% 76.53% 3.70%
Little Chute Area 53.98% 63.06% 9.08% 51.59% 61.26% 9.67%
Lodi 41.63% 59.01% 17.38% 49.77% 63.96% 14.19%
Lomira 49.41% 62.75% 13.33% 47.53% 66.42% 18.89%
Loyal 30.65% 46.46% 15.81% 40.20% 57.58% 17.37%
Luck 27.56% 33.78% 6.22% 32.05% 47.97% 15.92%
Luxemburg-Casco 59.19% 72.96% 13.77% 69.88% 83.45% 13.57%
Madison Metropolitan 37.55% 45.75% 8.20% 35.84% 43.10% 7.26%
Manawa 20.96% 44.00% 23.04% 24.45% 47.50% 23.05%
Manitowoc 27.91% 39.62% 11.71% 29.70% 38.33% 8.63%
Maple 43.13% 52.11% 8.98% 54.39% 63.41% 9.02%
Maple Dale-Indian Hill 65.48% 75.78% 10.31% 63.10% 77.34% 14.25%
Marathon City 43.79% 61.17% 17.37% 44.77% 66.67% 21.90%
Marinette 21.73% 37.20% 15.47% 26.91% 38.65% 11.75%
Marion 25.62% 40.20% 14.59% 34.98% 49.75% 14.77%
Markesan 43.25% 54.02% 10.77% 39.57% 56.91% 17.34%
Marshall 29.31% 41.92% 12.61% 37.93% 51.51% 13.58%
Marshfield Unified 47.14% 59.21% 12.07% 44.86% 60.39% 15.53%
Mauston 27.86% 35.52% 7.66% 34.92% 41.70% 6.78%
Mayville 44.27% 54.35% 10.08% 55.47% 60.87% 5.40%
McFarland 31.23% 44.58% 13.34% 33.18% 43.81% 10.62%
Medford Area Public 26.32% 34.73% 8.41% 30.95% 40.19% 9.24%
Mellen 26.27% 50.44% 24.17% 27.97% 48.67% 20.71%
Melrose-Mindoro 43.03% 52.83% 9.80% 46.06% 61.95% 15.89%
Menasha Joint 32.93% 43.42% 10.50% 38.49% 47.46% 8.97%
Menominee Indian 3.55% 11.01% 7.46% 2.07% 6.09% 4.02%
Menomonee Falls 42.60% 56.77% 14.16% 56.18% 68.53% 12.35%
Menomonie Area 39.48% 51.05% 11.57% 44.74% 57.22% 12.47%
Mequon-Thiensville 64.86% 72.97% 8.10% 66.22% 81.24% 15.02%
Mercer 29.27% 72.00% 42.73% 31.71% 60.00% 28.29%
Merrill Area 37.86% 43.73% 5.86% 35.33% 42.68% 7.35%
Merton Community 73.45% 83.45% 10.01% 74.39% 87.82% 13.43%
Middleton-Cross Plains Area 58.17% 70.14% 11.97% 61.29% 72.92% 11.63%
Milton 51.08% 60.72% 9.65% 54.89% 66.13% 11.24%
Milwaukee 15.78% 23.44% 7.66% 11.47% 19.14% 7.67%
Mineral Point Unified 51.37% 63.69% 12.33% 51.98% 67.52% 15.54%
Minocqua J1 45.35% 67.56% 22.21% 40.99% 61.90% 20.92%
Mishicot 48.79% 54.77% 5.99% 48.52% 58.29% 9.77%
Mondovi 42.72% 53.40% 10.68% 43.46% 54.66% 11.20%
Monona Grove 41.19% 55.52% 14.33% 42.25% 51.80% 9.55%
Monroe 42.38% 56.81% 14.44% 48.77% 62.09% 13.32%
Montello 37.50% 47.96% 10.46% 43.10% 52.04% 8.93%
Monticello 42.86% 55.20% 12.34% 42.02% 58.40% 16.38%
Mosinee 37.15% 53.30% 16.15% 51.04% 65.50% 14.47%
Mount Horeb Area 52.71% 65.27% 12.57% 55.51% 67.96% 12.45%
Mukwonago 63.95% 72.89% 8.94% 66.51% 78.71% 12.20%
Muskego-Norway 67.01% 73.72% 6.71% 75.23% 84.14% 8.91%
Necedah Area 26.97% 38.49% 11.52% 23.97% 39.57% 15.60%
Neenah Joint 48.25% 59.43% 11.18% 55.06% 64.03% 8.97%
Neillsville 27.65% 45.45% 17.80% 32.40% 50.14% 17.74%
Nekoosa 28.21% 38.24% 10.04% 23.08% 36.90% 13.83%
New Auburn 30.00% 43.27% 13.27% 41.67% 50.00% 8.33%
New Berlin 55.72% 70.99% 15.27% 64.40% 77.49% 13.10%
New Glarus 64.77% 72.33% 7.56% 61.66% 75.97% 14.31%
New Holstein 41.03% 56.03% 15.00% 43.72% 60.76% 17.03%
New Lisbon 23.14% 30.04% 6.90% 25.62% 33.91% 8.29%
New London 42.30% 52.32% 10.02% 48.48% 59.60% 11.11%
New Richmond 52.12% 65.78% 13.66% 52.34% 66.06% 13.72%
Niagara 34.94% 48.50% 13.56% 39.76% 53.29% 13.53%
North Cape 47.90% 72.48% 24.58% 44.54% 73.39% 28.86%
North Crawford 39.22% 48.68% 9.47% 29.41% 55.26% 25.85%
North Fond du Lac 27.83% 40.71% 12.88% 33.18% 48.39% 15.21%
North Lake 67.44% 82.88% 15.44% 69.77% 79.28% 9.51%
North Lakeland 72.83% 82.80% 9.97% 67.39% 80.65% 13.25%
Northern Ozaukee 49.21% 62.56% 13.36% 47.17% 59.11% 11.95%
Northland Pines 37.07% 54.76% 17.69% 39.06% 53.85% 14.79%
Northwood 25.78% 42.25% 16.47% 21.09% 26.76% 5.67%
Norwalk-Ontario-Wilton 42.67% 48.73% 6.06% 40.52% 53.81% 13.30%
Norway J7 63.64% 71.05% 7.42% 52.27% 57.89% 5.62%
Oak Creek-Franklin Joint 49.31% 62.50% 13.18% 49.87% 62.19% 12.32%
Oakfield 57.71% 65.67% 7.96% 62.56% 75.97% 13.41%
Oconomowoc Area 57.85% 69.20% 11.35% 66.77% 78.00% 11.23%
Oconto Falls Public 40.49% 53.76% 13.26% 51.96% 66.47% 14.51%
Oconto Unified 34.89% 47.79% 12.90% 40.79% 49.51% 8.72%
Omro 37.39% 49.55% 12.16% 44.75% 60.76% 16.01%
Onalaska 42.65% 54.67% 12.02% 46.37% 69.43% 23.06%
Oostburg 65.91% 76.73% 10.82% 60.15% 78.22% 18.07%
Oregon 47.34% 63.94% 16.59% 51.69% 67.27% 15.57%
Osceola 50.00% 67.11% 17.11% 60.29% 70.97% 10.68%
Oshkosh Area 33.11% 47.35% 14.24% 36.69% 48.61% 11.92%
Osseo-Fairchild 37.30% 47.96% 10.66% 44.37% 56.12% 11.75%
Owen-Withee 19.58% 35.48% 15.91% 37.04% 51.61% 14.58%
Palmyra-Eagle Area 37.00% 58.42% 21.42% 36.00% 57.92% 21.92%
Pardeeville Area 37.77% 50.69% 12.92% 38.86% 51.80% 12.94%
Paris J1 56.35% 69.36% 13.01% 48.62% 71.68% 23.06%
Parkview 37.39% 55.52% 18.14% 58.46% 68.84% 10.38%
Pecatonica Area 51.93% 61.80% 9.86% 63.54% 64.61% 1.07%
Pepin Area 40.00% 53.13% 13.13% 46.32% 58.33% 12.02%
Peshtigo 34.89% 53.78% 18.89% 39.11% 54.22% 15.11%
Pewaukee 65.63% 72.83% 7.20% 67.07% 77.29% 10.22%
Phelps 13.04% 56.25% 43.21% 17.39% 56.25% 38.86%
Phillips 32.27% 42.76% 10.49% 35.78% 53.54% 17.75%
Pittsville 40.87% 56.54% 15.67% 43.48% 67.76% 24.28%
Platteville 45.62% 66.50% 20.88% 56.86% 69.97% 13.11%
Plum City 41.11% 59.49% 18.38% 35.56% 60.76% 25.20%
Plymouth Joint 42.75% 55.04% 12.29% 50.98% 65.89% 14.91%
Port Edwards 30.85% 43.33% 12.48% 32.98% 47.78% 14.80%
Port Washington-Saukville 56.69% 65.78% 9.09% 57.46% 67.95% 10.49%
Portage Community 32.34% 43.52% 11.18% 40.52% 45.57% 5.05%
Potosi 47.83% 61.67% 13.84% 58.26% 70.83% 12.57%
Poynette 43.58% 63.14% 19.57% 54.66% 68.55% 13.89%
Prairie du Chien Area 41.61% 58.20% 16.60% 48.18% 64.02% 15.85%
Prairie Farm Public 39.16% 54.36% 15.21% 27.71% 50.34% 22.62%
Prentice 35.51% 54.40% 18.89% 41.30% 51.20% 9.90%
Prescott 59.96% 75.36% 15.40% 62.40% 77.43% 15.03%
Princeton 45.97% 65.08% 19.11% 37.10% 56.35% 19.25%
Pulaski Community 46.21% 61.60% 15.39% 47.89% 66.19% 18.30%
Racine Unified 17.96% 28.73% 10.77% 14.47% 22.24% 7.77%
Randall J1 42.08% 57.26% 15.18% 40.26% 60.82% 20.56%
Randolph 32.14% 50.52% 18.38% 43.88% 61.46% 17.58%
Random Lake 40.66% 48.26% 7.60% 45.79% 59.72% 13.93%
Raymond #14 51.77% 68.36% 16.59% 43.97% 66.02% 22.04%
Reedsburg 37.63% 47.88% 10.25% 43.65% 58.75% 15.10%
Reedsville 25.35% 44.33% 18.98% 23.94% 46.31% 22.36%
Rhinelander 32.84% 42.14% 9.30% 36.69% 48.78% 12.08%
Rib Lake 46.52% 65.22% 18.69% 55.61% 69.08% 13.47%
Rice Lake Area 45.13% 54.60% 9.47% 46.64% 58.51% 11.87%
Richland 25.97% 42.42% 16.45% 25.49% 47.30% 21.82%
Richmond 70.70% 85.10% 14.39% 69.14% 80.39% 11.25%
Rio Community 36.67% 57.14% 20.48% 36.00% 54.42% 18.42%
Ripon Area 47.74% 58.08% 10.34% 51.41% 59.80% 8.39%
River Falls 51.88% 66.21% 14.34% 52.23% 67.36% 15.12%
River Ridge 44.13% 66.49% 22.36% 52.58% 76.80% 24.22%
River Valley 39.64% 54.59% 14.95% 44.19% 62.82% 18.63%
Riverdale 44.44% 52.79% 8.34% 47.13% 62.08% 14.96%
Rosendale-Brandon 44.42% 57.14% 12.73% 43.18% 60.50% 17.33%
Rosholt 35.08% 47.59% 12.52% 34.03% 55.08% 21.05%
Royall 34.48% 36.31% 1.83% 28.16% 39.11% 10.95%
Saint Croix Central 50.63% 66.34% 15.71% 49.65% 66.76% 17.11%
Saint Croix Falls 54.90% 72.58% 17.68% 58.82% 74.61% 15.78%
Saint Francis 46.43% 54.44% 8.01% 47.02% 64.79% 17.77%
Salem 36.45% 58.08% 21.63% 43.98% 61.78% 17.80%
Sauk Prairie 38.18% 56.76% 18.58% 43.62% 61.77% 18.15%
Seeds of Health Inc 14.72% 20.69% 5.97% 22.51% 22.84% 0.33%
Seneca Area 49.47% 64.65% 15.17% 36.84% 57.58% 20.73%
Sevastopol 63.97% 78.04% 14.07% 76.10% 84.31% 8.21%
Seymour Community 36.26% 50.78% 14.52% 39.48% 51.04% 11.55%
Sharon J11 43.55% 63.81% 20.26% 43.55% 53.33% 9.78%
Shawano 32.01% 42.20% 10.18% 32.69% 45.37% 12.67%
Sheboygan Area 31.95% 43.22% 11.26% 35.04% 47.02% 11.98%
Sheboygan Falls 36.72% 58.03% 21.32% 38.44% 55.69% 17.26%
Shell Lake 49.45% 60.90% 11.45% 47.64% 65.79% 18.15%
Shiocton 44.88% 61.79% 16.91% 47.19% 66.45% 19.25%
Shorewood 65.38% 73.91% 8.53% 65.26% 75.03% 9.78%
Shullsburg 30.71% 46.15% 15.44% 34.29% 48.46% 14.18%
Silver Lake J1 60.08% 63.33% 3.26% 60.08% 68.52% 8.44%
Siren 23.46% 33.53% 10.08% 29.01% 38.32% 9.31%
Slinger 61.22% 74.81% 13.59% 64.71% 83.79% 19.08%
Solon Springs 27.01% 44.14% 17.13% 24.09% 38.62% 14.53%
Somerset 48.07% 59.13% 11.06% 53.95% 62.98% 9.03%
South Milwaukee 31.16% 42.56% 11.40% 28.80% 41.30% 12.49%
South Shore 52.63% 60.53% 7.89% 63.16% 67.11% 3.95%
Southern Door County 50.91% 63.33% 12.42% 59.74% 72.05% 12.31%
Southwestern Wisconsin 35.78% 48.11% 12.33% 46.57% 59.91% 13.34%
Sparta Area 29.21% 45.52% 16.30% 23.60% 40.91% 17.31%
Spencer 37.08% 56.81% 19.73% 46.44% 66.93% 20.48%
Spooner Area 39.47% 52.07% 12.61% 33.33% 46.37% 13.04%
Spring Valley 47.19% 62.67% 15.47% 57.43% 74.33% 16.91%
Stanley-Boyd Area 45.30% 60.31% 15.02% 50.98% 61.86% 10.88%
Stevens Point Area Public 39.58% 53.35% 13.77% 41.78% 56.15% 14.37%
Stockbridge 42.35% 46.25% 3.90% 34.12% 42.50% 8.38%
Stone Bank 59.89% 72.25% 12.36% 63.10% 75.14% 12.04%
Stoughton Area 42.35% 54.46% 12.11% 46.46% 56.12% 9.66%
Stratford 53.56% 67.19% 13.63% 56.66% 80.76% 24.10%
Sturgeon Bay 50.97% 65.14% 14.17% 42.48% 66.92% 24.45%
Sun Prairie Area 39.95% 52.81% 12.85% 41.61% 51.02% 9.41%
Superior 32.40% 48.97% 16.57% 30.24% 41.71% 11.47%
Suring Public 28.23% 38.33% 10.11% 21.77% 34.17% 12.39%
Swallow 73.14% 87.67% 14.53% 76.68% 89.04% 12.36%
Thorp 42.02% 56.85% 14.83% 50.84% 65.56% 14.72%
Three Lakes 50.49% 62.15% 11.66% 50.49% 66.82% 16.34%
Tigerton 30.48% 39.81% 9.33% 26.67% 41.75% 15.08%
